The administration’s draft budget outline proposes to zero out the federal government’s major transit capital funding, including the programs that would fund Caltrain electrification and other major Bay Area projects: BART to Silicon Valley, the Downtown Extension of the Caltrain tracks to Transbay Terminal, and increases to Transbay core capacity, as reported on this evening by the Washington Post. Any project that doesn’t have final grant approval – including Caltrain electrification which is missing the final signature from the Transportation Secretary – would not get federal funding (see excerpt below).
These cuts would go far beyond Bay Area projects – transit programs in places including Arizona, Indiana, North Carolina and Texas would be slashed – to our understanding, everything in the table below that doesn’t say FFGA, which means “Full Funding Grant Agreement”, meaning final grant approval.
Other proposed transportation cuts include a half-billion from the popular, competitive TIGER grant program, which if we’re reading right, looks like the entire program, as well as  Amtrak’s long-distance rail service outside the Northeast Corridor. Highway funding remains untouched.
The paradoxical bright side in these draconian proposed cuts is that they affect so many areas of the country that there is likely to be massive, hopefully coordinated pushback. This document has a long list of regions that would be hurt by cuts, plus regions that have benefited from federal transit funding in recent years, along with contact information for legislators in those regions. Â And this document has a starter list of transit advocacy groups around the country who have an interest in vocally objecting to their legislators in Congress.
Stay tuned for actions you can take in solidarity with others around the country to oppose cuts to federal transit funding before the formal administration budget proposal is expected out in May.
Of course, before the budget becomes law, it needs to be approved by Congress. The administration has already gotten strong pushback on other previewed budget cuts such as slashing State Department spending by over a third.   Readers following the news will also notice the proposal to cut the Environmental Protection Agency by 30%, and deep cuts to medical and scientific research, among other proposed major changes.  Public response around the country will affect which changes survive congressional review.
The risk to Caltrain electrification funding is even greater than all the other projects on the chopping block, because, according to earlier word from the Trump Administration, the grant application would only be signed if there was funding for the program in the President’s officially submitted budget which is expected in May. Â Our understanding is that the guillotine moment would be May, not today.
A decision to axe electrification based on the president’s budget would be an administrative decision, not an issue of funding availability. The money is available with funds previously appropriated by Congress. But until the Transportation Secretary signs the application, the administration has the power to deny the grant.
| State | City | Project Name | Stage of Development | Project Profile |
|---|---|---|---|---|
| AZ | Flagstaff | Transit Spine BRT | SSPD | |
| AZ | Phoenix | South Central LRT Extension | NSPD | |
| AZ | Tempe | Tempe Streetcar | SSPD | |
| CA | Los Angeles | Regional Connector Transit Corridor | FFGA | |
| CA | Los Angeles | Downtown Streetcar | SSPD | |
| CA | Los Angeles | Westside Purple Line Extension Section 1 | FFGA | |
| CA | Los Angeles | Westside Purple Line Extension Section 2 | FFGA | |
| CA | Los Angeles | Westside Purple Line Extension Section 3 | NSPD | |
| CA | Sacramento | Downtown Riverfront Streetcar Project | SSPD | |
| CA | San Bernardino | Redlands Passenger Rail Project | SSPD | |
| CA | San Carlos | Peninsula Corridor Electrification Project | CCE | |
| CA | San Diego | Mid-Coast Corridor Transit Project | FFGA | |
| CA | San Francisco | Third Street Light Rail Phase 2 – Central Subway | FFGA | |
| CA | San Francisco | Transbay Corridor Core Capacity Project | CCPD | |
| CA | San Jose | BART Silicon Valley Phase II – Extension to San Jose and Santa Clara | NSPD | |
| CA | San Jose | El Camino Real Corridor BRT Project | SSPD | |
| CA | San Jose | Silicon Valley Berryessa Extension Project | FFGA | |
| CA | San Rafael | SMART Regional Rail – San Rafael to Larkspur Extension | SSPD | |
| CA | Santa Ana | Santa Ana/Garden Grove Streetcar Project | NSE | |
| CO | Denver | Eagle Commuter Rail | FFGA | |
| FL | Fort Lauderdale | Central Broward Transit – Phase I | NSPD | |
| FL | Fort Lauderdale | Wave Streetcar | SSPD | |
| FL | Jacksonville | First Coast Flyer East Corridor BRT | SSPD | |
| FL | Jacksonville | First Coast Flyer Southwest Corridor BRT | SSPD | |
| FL | Orlando | SunRail Connector to the Orlando International Airport | SSPD | |
| FL | Orlando | SunRail Phase II North | SSPD | |
| FL | Orlando | SunRail Phase II South | FFGA | |
| FL | St. Petersburg | Central Avenue BRT project | SSPD | |
| HI | Honolulu | High Capacity Transit Corridor Project | FFGA | |
| IL | Chicago | Red and Purple Line Modernization Project Phase One | FFGA | |
| IN | Gary–Michigan City | South Shore Line Northwest Indiana Connectivity Plan | CCPD | |
| IN | Indianapolis | Red Line All-Electric BRT | SSPD | |
| IN | Lake County | West Lake Corridor Project | NSPD | |
| LA | Baton Rouge | TramLinkBR Streetcar | SSPD | |
| MA | Cambridge to Medford | Green Line Extension | FFGA | |
| MD | Maryland | National Capital Purple Line | NSE | |
| MI | Grand Rapids | Laker Line BRT | SSPD | |
| MI | Lansing | Michigan Avenue/Grand River Avenue BRT | SSPD | |
| MN | Minneapolis | METRO Blue Line Extension | NSE | |
| MN | Minneapolis | METRO Orange Line BRT | SSPD | |
| MN | Minneapolis | Southwest LRT | NSE | |
| MO | Kansas City | Prospect MAX | SSPD | |
| NC | Chapel Hill | North-South Bus Rapid Transit Project | SSPD | |
| NC | Durham | Durham-Orange LRT Project | NSPD | |
| NJ-NY | Secaucus | Hudson Tunnel Project | NSPD | |
| NJ | Hudson County | Portal North Bridge Project | NSPD | |
| NM | Albuquerque | Rapid Transit Project | SSPD | |
| NV | Reno | Virginia Street BRT Extension | SSPD | |
| NY | Albany | River Corridor/Blue Line Bus Rapid Transit | SSPD | |
| NY | Albany | Washington/Western Bus Rapid Transit Line | SSPD | |
| NY | New York | Canarsie Line Power and Station Improvements | CCPD | |
| NY | New York | Second Avenue Subway Phase 2 | NSPD | |
| NY | New York | Woodhaven Boulevard Select Bus Service | NSPD | |
| OR | Portland | Portland-Milwaukie Light Rail Project | FFGA | |
| OR | Portland | Powell-Division Transit and Development | SSPD | |
| TX | Dallas | CBD Second Light Rail Alignment (D2) | CCPD | |
| TX | Dallas | DART Red and Blue Line Platform Extensions | CCPD | |
| TX | El Paso | Montana RTS Corridor | SSPD | |
| TX | Fort Worth | TEX Rail | FFGA | |
| VA | Alexandria | West End Transitway | SSPD | |
| WA | Everett | Swift II BRT | SSPD | |
| WA | Seattle | Federal Way Link Extension | NSPD | |
| WA | Seattle | Lynnwood Link Extension | NSE | |
| WA | Seattle | Madison Street Corridor Bus Rapid Transit | SSPD | |
| WA | Seattle | Seattle Streetcar Center City Connector | SSPD | |
| WA | Spokane | Spokane Central City Line | SSPD | |
| WA | Tacoma | Tacoma Link Expansion | SSPD | |
| WI | Milwaukee | East-West Bus Rapid Transit | SSPD |






Is there any hope California will step in with the funds? What a travesty if this gets killed so close to the finish line.
[…] Funding from the major state transportation bill is, of course, relevant and welcome for many other transit projects in the Bay Area and around the state, including projects that would also be impacted by the drastic proposed cuts to federal transit funding expressed in the President’s draft federal budget. […]