Travel options to SFO
| From | Mode | When | Time | Frequency | Cost | Comments |
| Palo Alto Caltrain | SamTrans KX | Weekday, weekend | 1:08 | 1/hour | $5 | Only carry-on luggage |
| Palo Alto Caltrain | Caltrain-BART | Weekday peak | 0:49 | 10-30min | $9.05 | Plus time to station |
| Palo Alto Caltrain | Caltrain-BART | Weekday offpeak | 1:13 | 1/hour | $9.05 | Plus time to station |
| Palo Alto Caltrain | Caltrain-BART | Weekend | 1:07 | 1/hour | $9:05 | Plus time to station |
| Palo Alto | Drive+Park | Weekday | ~25 | Anytime | $12.02 + $18/day | Plus 20-30 min for parking |
| Palo Alto | SuperShuttle | Weekday, weekend | 2 hrs before flight | Anytime | $26 | |
| Palo Alto | Taxi | Offpeak | ~30 | Anytime | ~$90 | |
| Palo Alto | Taxi | Peak | ~55 | Anytime | ~$90 | |
| San Francisco Transbay | SamTrans KX | Weekday | 0:32 | 1/hour | $5 | Only carry-on luggage |
| San Francisco Transbay |
SamTrans 292 | Weekday | 0:57 | 2/hour | $4 | Plus time to station |
| San Francisco Embarcadero |
BART | Weekday, Weekend | 0:52 | 3/hour | $8.25 | Plus time to station |
| San Francisco | Caltrain-BART | Weekday peak | 0:55 | 2/hour | $9.05 | Plus time to station |
| San Francisco | Caltrain-BART | Weekday offpeak, weekend | 1:02 | 1hour | $9.05 | Plus time to station |
| San Francisco | Drive+Park | Offpeak | ~50 | Anytime | $8.41 | Parking is $18/day |
| San Francisco | Taxi | Offpeak | ~25 | Anytime | ~$60 | |
| San Francisco | Taxi | Peak | ~50 | Anytime | ~$60 |
The Green Caltrain blog is sponsored by BayRail Alliance, an all-volunteer non-profit organization supporting green rail transit in the Bay Area. This blog and BayRail have no affiliation with Caltrain.

